Capacity

Floor space and capacity

Room name: Square m.: Cinema: Banquets: Receptions: Classroom: Concert:
Level 3.           Seated / Standing
Salong Edvard 60 - - 30 - -
Salong Nina 100 80 70 100 48 -
Bøygen 50 45 0 0 28 -
Halling 30 24 20 25 20 -
Troldtog 155 125 100 200 80 -
Svane 60 0 0 0 16 -
             
Level 2.            
Peer Gynt Salen 750 700 550 1200 530 550 / 1500
Bukken 50 45 0 0 28 -
Foajé 2 Spissen 1600 800 800 1500 0 -
Foajé 2 Peer Gynt 570 260 250 500 0 -
Griegsalen 1250 1500 0 0 0 1500
             
Level 1.            
Scene 815 550 600 1000 350 -
Griegsalen + Scene 2000 2000 0 0 0 2000/2000
Foajé 1GH 1000 0 600 1000 0 -
Foajé 1PG 125 0 0 200 0 -
             
Level U.            
Småtroll 65 60 60 80 36 -
Klokkeklang 165 120 160 250 120 -
Gjendine 110 100 60 100 60 -
Dovregubbens Hall 3500 - 1500 1500 - 1500